AI data providers
AI data providers are companies that supply, license or broker the data AI models train on. This directory groups 12 of them by type, so you can see who sells expert human data, who licenses content and who runs the cloud exchanges.
Last reviewed
Editorial note. No company listed here pays for placement or has reviewed its entry. AI Data Auction is building its own auction marketplace and will label any commercial relationship with a listed company. Figures are as reported by the named source on the stated date; check the primary source before relying on them. See our methodology.
Expert data labs
| Provider | Founded | HQ | Pricing models | Main buyers |
|---|---|---|---|---|
| Scale AI | 2016 | San Francisco, US | Per-task, Per-hour expert labor, Enterprise contract | Frontier labs, enterprises, government agencies |
| Surge AI | 2020 | San Francisco, US | Per-task, Per-hour expert labor, Project contract | Frontier AI labs |
| Turing | 2018 | Palo Alto, US | Per-task, Per-hour expert labor, Project contract | Frontier labs, enterprises |
Expert talent marketplaces
| Provider | Founded | HQ | Pricing models | Main buyers |
|---|---|---|---|---|
| Mercor | 2023 | San Francisco, US | Per-hour expert labor, Placement fee | Frontier labs and AI application companies |
| Handshake AI | n/a | San Francisco, US | Per-hour expert labor, Project contract | AI labs |
| micro1 | 2022 | n/a | Per-hour expert labor, Placement fee | AI labs and AI-native companies |
Content licensing marketplaces
| Provider | Founded | HQ | Pricing models | Main buyers |
|---|---|---|---|---|
| Human Native AI | 2024 | London, UK | Revenue share, Subscription, Per-use licensing | AI developers seeking licensed content |
Data marketplaces
| Provider | Founded | HQ | Pricing models | Main buyers |
|---|---|---|---|---|
| Defined.ai | 2015 | Seattle, US | Per-dataset license, Custom project quote | AI developers and enterprises |
| Datarade | 2018 | Berlin, Germany | Provider-quoted pricing, Subscription | Data buyers across industries, including AI teams |
Cloud data exchanges
| Provider | Founded | HQ | Pricing models | Main buyers |
|---|---|---|---|---|
| AWS Data Exchange | 2019 | Seattle, US | Subscription, Private offer, Per-dataset license | AWS customers |
| Snowflake Marketplace | n/a | n/a | Subscription, Usage-based, Free listing | Snowflake customers |
| Databricks Marketplace | 2022 | n/a | Free listing, Paid listing, Provider-quoted pricing | Databricks users and open Delta Sharing recipients |
Compare providers
Head-to-head pages cover the pairs buyers ask about most. Start with the comparison index, or read the vendor evaluation checklist.