AI data deal tracker
This tracker lists 11 AI data transactions: content licenses, a copyright settlement and funding rounds for data vendors. Each row gives the reported value, the source and the date, and states "Undisclosed" when no figure was reported.
Editorial note. No company listed here pays for placement or has reviewed its entry. AI Data Auction is building its own auction marketplace and will label any commercial relationship with a listed company. Figures are as reported by the named source on the stated date; check the primary source before relying on them. See our methodology.
Deals, newest first
| Date | Parties | What happened | Kind | Reported value | Source |
|---|---|---|---|---|---|
| Oct 2025 | Mercor / Investors | Mercor raises a Series C at a $10 billion valuation (Mercor) | Investment | $350 million raised (company-announced) | Company announcement, October 2025 |
| Sep 2025 | Authors (Bartz class) / Anthropic | Anthropic agrees to settle a class action over books used to train its models [Licensed text corpora] | Settlement | $1.5 billion, roughly $3,000 per work; final court approval reported July 2026 | Court filings and press reports; announced September 2025 |
| Jun 2025 | Meta / Scale AI | Meta takes a 49% stake in data vendor Scale AI (Scale AI) | Investment | About $14.3 billion (reported) | Reuters, Bloomberg, The Wall Street Journal, June 2025 |
| Mar 2025 | Turing / Investors | Turing raises a Series E at a $2.2 billion valuation (Turing) | Investment | $111 million raised (company-announced) | Company announcement, March 2025 |
| May 2024 | Stack Overflow / OpenAI | Stack Overflow gives OpenAI access to its developer Q&A through an API partnership [Licensed text corpora] | Content license | Undisclosed | Company announcements, May 2024 |
| May 2024 | News Corp / OpenAI | News Corp licenses its news content to OpenAI [Licensed text corpora] | Content license | About $250 million over five years (estimated by The Wall Street Journal) | The Wall Street Journal, May 2024 |
| May 2024 | Reddit / OpenAI | Reddit and OpenAI announce a content partnership [Licensed text corpora] | Content license | Undisclosed | Company announcements, May 2024 |
| Apr 2024 | Financial Times / OpenAI | The Financial Times licenses its journalism to OpenAI [Licensed text corpora] | Content license | Undisclosed | Company announcements, April 2024 |
| Feb 2024 | Reddit / Google | Reddit licenses its content to Google for AI training [Licensed text corpora] | Content license | About $60 million a year (reported) | Reuters, February 2024 |
| Dec 2023 | Axel Springer / OpenAI | Axel Springer and OpenAI announce a multi-year content partnership [Licensed text corpora] | Content license | Undisclosed | Company announcements, December 2023 |
| Jul 2023 | Associated Press / OpenAI | The Associated Press licenses part of its archive to OpenAI [Licensed text corpora] | Content license | Undisclosed | Company announcements, July 2023 |
How to read these numbers
Reported figures come from press coverage or company announcements, not from our own audit. Deals vary in scope: a license may cover training, retrieval or display, and a funding round prices a company, not a dataset. Read how AI training data is priced and our methodology before comparing deals. To suggest a correction, use the contact form.